2009 Meteo World Conferences
| Jannuary | |||||
| 09 jan | . | more | International Conference on Climate Change | Pune | India |
| 11 jan | 15 jan | more | 89th AMS Annual Meeting | Phoenix, AZ |
USA |
| 12 jan | . | more | Fog Training Week | "in stream" | Everywhere |
| 16 jan | 12 jan | more | 5th EGU Alexander von Humboldt International Conference. Iphakade: Climate Changes and African Earth Systems – past, present and future |
Cape Town | South Africa |
| 19 jan | 22 jan | more | The Latest Developments in Air Modeling (A&WMA Conference) | Toronto (On) | Canada |
| Febrary | |||||
| 09 feb | 13 feb | more | Extremes: Climate and Water in the Southern Hemisphere | Melbourne | Australia |
| 10 feb | 12 fem | more | Mediterranean Wheather Training Week | "in stream" | Everywhere |
| 23 feb | 25 feb | more | International Conference on challenges and opportunities in agrometeorology | New Delhi | India |
| March | |||||
| 23 mar | 26 mar | more | GREENHOUSE 2009: Climate Change and Resources | Perth | Australia |
| 23 mar | 24 mar | more | 1st International Greenhouse Gas Measurement Symposium | San Francisco (CA) | USA |
| more | 19 ARM Nineteenth Atmospheric Radiation Measurement (ARM) Science Team Meeting | Louisville, Kentucky |
USA | ||
| April | |||||
| 14 apr | 18 apr | more | 18th International Emission Inventory Conference "Comprehensive Inventories - Leveraging Technology and Resources " |
Baltimore (MA) | USA |
| May | |||||
| 04 may | 08 may | more | 3rd THORPEX International Science Symposium | Monterey, CA | USA |
| 18 may | 22 may | more | ITM - NATO/SPS International Technical Meeting on Air Pollution Modelling and its Application | San Francisco, CA | USA |
| June | |||||
| July | |||||
| 29 jun | 03 jul | more | Seventh International Conference on Urban Climate (ICUC-7) | Yokohama | Japan |
| 05 jul | 10 jul | more | Radiation & Climate | New London, NH | USA |
| 07 jul | 11 jul | more | IEEE International Geoscience & Remote Sensing Symposium | Cape Town | South Africa |
| 10 jul | 12 jul | more | Second EarthCARE workshop | Kyoto | Japan |
| 19 jul | 29 jul | more | IAMAS-IAPSO-IACS - Our warming planet | Montreal | Canada |
| 20 jul | 24 jul | more | 3rd International AMMA Conference | Ouagadougou | Burkina Faso |
| August | |||||
| 17 aug | 20 aug | more | 13th Conference on Mesoscale Processes, 17–20 August 2009, |
Salt Lake City, Utah | USA |
| 24 aug | 28 aug | more | Global Energy and Water Cycle Experiment (GEWEX) 6th International Scientific Conference on the Global Energy and Water Cycle Integrated Land Ecosystem-Atmosphere Process Study (iLEAPS) 2nd Science Conference |
Melburne | Australia |
| 24 aug | 26 aug | more | Climate Change & Business Conference | Melburne | Australia |
| September | |||||
| 30 aug | 04 sep | more | WSN09 WMO Symposium on Nowcasting | Whistler, B.C | Canada |
| 01 sep | 02 sep | more | Harmonizing Greenhouse Gas Assessment and Reporting Processes | Baltimora, MD | USA |
| 15 sep | 16 sep | more | Air Quality Impacts of Oil and Gas Production in the Rocky Mountains | Denver, CO | USA |
| 22 sep | 24 sep | more | Caron Capture and Storage World Summit | Washinton, DC | USA |
| October | |||||
| 05 oct | 09 oct | more | 34th Conference on Radar Meteorology | Williamsburg, VA | USA |
| 13 oct | 15 oct | more | Eighth Symposium on Fire and Forest Meteorology | Kalispell, Montana | USA |
| 26 oct | 29 oct | more | Air Quality VII Conference | Arlington, CA | USA |
| 26 oct | 30 oct | more | NOAA's 34th Climate Diagnostics and Prediction Workshop |
Monterey, CA | USA |
| 28 oct | 30 oct | more | A&WMA's Conference - Guideline on Air Quality Models: Next Generation of Models | Raleigh, North Carolina | USA |
| November | |||||
| 02 nov | 05 nov | more | 6th GOES Users' Conference 50th Anniversary Meteorological Satellite Experiment Symposium |
Madison, WI | USA |
| 05 nov | 07 nov | more | Conference on Ocean-Atmosphere Energy Transport | Pasadena | USA |
| 19 nov | 23 nov | more | SETAC 30th Annual Meeting | New Orleans, Lousiana |
USA |
| 23 nov | 25 nov | more | CCGW 2009 : "International Conference on Climate Change and Global Warming" | Vancouver | Canada |
| December | |||||